
HN130D
Horizontal Machining Center
- Heavy duty boxway machining center features solid meehanite cast iron machine frame.
- Outstanding stability, damping through extensive ribbing of machine frame.
- Wide induction hardened boxways for long-term accuracy and rigidity.
- All axes hand scrapped by highly experienced technicians.
- Gear driven spindles that general extremely high torque.
- Niigata’s mean workzone is the most generous in the industry.
Specifications item | ITEM | HN130D | |
---|---|---|---|
TRAVEL & WORK CAPACITYTRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric3050 mm | Inch120.1 “ |
Y axis travel (vertical head) | 2200 mm | 86.6 “ | |
Z axis travel (column in & out) | 1420 mm | 55.9 “ | |
Max Work / Swing Diameter | 3200 mm | 126.0 “ | |
Max Work / Height | 3000 mm | 118.1 “ | |
TABLE | Table working surface | 1320 x 1320 mm | 52.0 x 52.0 “ |
Table increments | 0.001° | 0.001° | |
Maximum mass on pallet | 8000 kg | 17600 lbs | |
SPINDLE | Spindle speeds | 6000 min-1 (HSK100A) | 6000 rpm |
Spindle speeds (OP) | 15,0000 min-1 | 15,000 rpm | |
Spindle taper | No.50 | No.50 | |
FEEDRATE | Rapid traverse X axis | 18 m/min | 787 ipm |
Rapid traverse Y axis | 12 m/min | 472 ipm | |
Rapid traverse Z axis | 12 m/min | 472 ipm | |
AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
GENERAL | Machine weight approx. | 65000 kg | 143000 lbs |
Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) |
Niigata General Overview
HN-D