HN800-S
Horizontal Machining Center
- Hybrid boxway horizontal machining center with a combination of linear roller guides on X and Z axis and boxway guide system on Y axis.
- Speed, stability, vibration dampening are achieved at 41m/min or 1614 ipm.
- Heavy duty, high torque geared head spindle is standard.
- Wide range of spindle choices – standard, quill / bar, extreme high torque and 15,000 rpm 60 hp.
| Specifications item | ITEM | HN800-S | |
|---|---|---|---|
| TRAVEL & WORK CAPACITY | X axis travel (longitudinal table) | Metric1530 mm | Inch60.2″ |
| Y axis travel (vertical head) | 1230 mm | 48.4″ | |
| Z axis travel (column in & out) | 1020 mm | 40.2″ | |
| Max Work / Swing Diameter | 1750 mm | 68.9″ | |
| Max Work / Height | 1400 mm | 55.1″ | |
| TABLE | Table working surface | 800 x 800 mm | 31.5 x 31.5″ |
| Table increments | 1° [0.001°] | 1° [0.001°] | |
| Maximum mass on pallet | 2500 kg | 5500 lbs | |
| SPINDLE | Spindle speeds | 6000 min-1 | 6000 rpm |
| Spindle speeds (OP) | 15000 min-1 | 15000 rpm | |
| Spindle taper | CAT 50 | CAT 50 | |
| FEEDRATE | Rapid traverse X axis | 41 m/min | 1614 ipm |
| Rapid traverse Y axis | 41 m/min | 1614 ipm | |
| Rapid traverse Z axis | 41 m/min | 1614 ipm | |
| AUTOMATIC TOOL CHANGER (ATC) | Tool magazine capacity | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix | 62 [88/128/175/255/383] Chain [126/178/230/308] Matrix |
| GENERAL | Machine weight approx. | 25000 kg | 55000 lbs |
| Control | Fanuc 30iM (31iM) | Fanuc 30iM (31iM) | |
Niigata General Overview
HN-S
